No. First Name Surname Gender Age Club Time
Pos.
1 139 James Douglas Male M0 Border Harriers 69.11
2 118 David Crayston Male M40 UA 81.31
3 87 Lucas R Longman Male M0 Heaton Harriers 83.18
4 3 Jamie Barbour Male M40 UA 83.54
5 119 Geoff Scott Male M40 NFR 84.26
6 133 Mike McKenna Male M50 UA 86.15
7 505 David McAllister Male M40 Heaton Harriers 87.08
8 110 Jess Trowbridge Female F0 Gateshead Harriers 91.11
9 35 Nick Watson Male M0 UA 91.37
10 117 Hugo Wood Male M0 Serpentine RC 92.52
11 84 Paul Emmerson Male M0 Durham City Harriers 95.15
12 9 Eddie Close Male M0 Howgill Harriers 95.34
13 130 Lesley Fisher Female F40 Burnden RR 95.43
14 82 Alan Clements Male M40 Northumbria Police 97.44
15 136 Barry Young Male M40 North Shields Poly 99.15
16 126 Claire Baudouin Female F0 Gateshead Harriers 100.16
17 39 Dave Williams Male M40 UA 102.26
18 127 Simon Baudouin Male M50 UA 102.41
19 88 Steve Moss Male M40 Teesdale 103.14
20 10 Gareth Dunn Male M0 Heaton Harriers 103.59
21 138 Nigel Heppell Male M50 Elvet Striders 104.21
22 132 Albert Douglas Male M50 Eden Runners 104.22
23 140 Rhiannon Silson Female F0 Eden Runners 104.51
24 125 Shaun Roberts Male M50 Elvet Striders 105.17
25 12 Tracey Etherington Female F0 UA 105.33
26 36 Geoff Winter Male M50 UA 105.45
27 1 David Armstrong Male M50 UA 106.15
28 107 Joerg Putzer Male M0 UA 106.35
29 60 John Stephenson Male M60 Crook & District AC 106.56
30 21 Kevin Lister Male M0 UA 107.03
31 29 Keith Staines Male M40 UA 107.14
32 78 Peter Blackburn Male M0 UA 108.37
33 25 Jose Mediavilla Male M0 Quakers RC 109.02
34 52 Colin Mair Male M40 UA 109.14
35 131 David Hitchen Male M60 Burnden RR 110.32
36 71 Matthew Scott Male M0 UA 110.43
37 135 David Wright Male M50 Heaton Harriers 111.53
38 38 Dave Walker Male M40 UA 112.19
39 122 Craig Taylor Male M40 UA 112.52
40 111 Denise Tunstall Female F40 DFR 114.04
41 30 Thomas Steele Male M0 UA 114.24
42 37 Shaun Scott Male M0 UA 115.33
43 77 Susanne Hunter Female F40 Blyth RC 116.21
44 85 George Adamamson Male M50 North Shields Poly 116.22
45 5 Douglas Bodey Male M0 UA 117.45
46 79 Ian Wilson Male M40 UA 117.46
47 40 Roland Young Male Mo UA 118.32
48 58 Shaun Silson Male M40 Eden Runners 118.33
49 69 Simon R Burns Male M0 UA 118.39
50 53 Ashley Adam Male M40 UA 118.47
51 137 John Chapman Male M40 Howgill Harriers 120.47
52 116 Louise Currie Female F40 UA 122.01
53 22 Andrew Longley Male M0 UA 122.43
54 113 Philip Owen Male M40 Elvet Striders 128.15
55 128 Christine Baudouin Female F50 Gateshead Harriers 129.48
56 123 John Davidson Male M50 Tynedale 129.51
57 11 Alys Evans Female F0 UA 135.26
58 115 Alex Buxton Male M0 UA 136.28
59 134 Joy Ryall Female F0 Tynedale 137.13
60 76 Andrew Hunter Male M40 UA 138.37
61 129 Joanne Crook Female F0 UA 139.59
62 54 Helen Courtney Female F0 UA 140.16
63 50 Peter Mudie Male M40 UA 141.2
64 4 Sharon Barbour Female F40 UA 146.52
65 124 Eileen Armstrong Female F60 Tynedale 148.31
66 80 Maxine Wilson Female F0 UA 149.32
67 81 Lorraine Findlay Female F40 UA 149.32
68 121 Amanda Barron Female F0 Wigton RR 151.23
69 120 Bruce Christie Male M0 Wigton RR 152.02
70 61 Shona MacMillan Female F0 UA 158.07
71 20 Patrick Kelly Male M40 Birtley 163.56