| Series 2007 (Race Three) |
| Bowderdale, Eden Valley, 10th June 2007 |
updated 14Jun07
Fantastic sunshine and no breeze made this a difficult race, but Rob led from the front all the way back to the finish. Amongst the women we had a new star of running, Rhiannon, who had the previous day raced for the inter-school championships. The two were well ahead in their respective fields and Rhiannon was 14th overall. Rob Walker has comfortably won the last two races, unfortunately he is going back to the USA and will be missed at the last race in Kielder in July.
The heat did affect some of the runners, alas, we hoped they enjoyed the day.
| Position | Name | Club | Time | Number |
| 1st Male | Rob Walker | Durham City Harriers | 77.14 | 62 |
| 2 | Noel Hitchcock | Sunderland Strollers | 81.47 | 320 |
| 3 | Neil Cassidy | Tynedale Harriers | 84.45 | 83 |
| 4 | Daniel Lydon | Sunderland Strollers | 86.05 | 53 |
| 5 | Sid Coxon | Tynedale Harriers | 86.27 | 317 |
| V40 | Geoff Scott | Ua | 85.01 | 23 |
| V50 | Simon Baudouin | Gateshead Harriers | 101.51 | 314 |
| V60 | John Stephenson | Crook & District AC | 118.29 | 318 |
| 1st Female | Rhiannon Silson | Eden runners | 100.10 | 326 |
| 2 | Gail Bell | Sedgefield AC | 105.11 | 34 |
| 3 | Britta Sendchofer | Ambleside AC | 105.48 | 321 |
| 4 | Jennifer O’Neil | Ua | 109.21 | 35 |
| 5 | Sarah Hood | Ua | 110.48 | 14 |
| V40 | Denise Tunstall | Durham Fell Runners | 107.21 | 303 |
| V50 | Christine Baudouin | Gateshead Harriers | 115.24 | 316 |
| V60 | Eileen Armstrong | Tynedale Harriers | 148.44 | 44 |
| Position | Surname | Forename | Age | Club | No. | Time |
| 1 | Walker | Robert | M0 | Durham City Harriers | 62 | 77.14 |
| 2 | Hitchcock | Noel | M0 | Sunderland Strollers | 320 | 81.47 |
| 3 | Cassidy | Neil | M50 | Tynedale | 83 | 84.45 |
| 4 | Scott | Geoff | M40 | ua | 23 | 85.01 |
| 5 | Lydon | Daniel | M0 | Sunderland Strollers | 53 | 86.05 |
| 6 | Coxon | Syd | M40 | Tynedale | 317 | 86.27 |
| 7 | Byron | Marcus | M40 | Tynedale | 59 | 90.11 |
| 8 | Russell | George | M0 | Low Fell RC | 304 | 93.07 |
| 9 | Osselton | Steve | M40 | ua | 11 | 93.17 |
| 10 | Townsley | Steve | M40 | ua | 63 | 94.01 |
| 11 | Taylor | Craig | M40 | ua | 50 | 96.12 |
| 12 | Frost | Michael | M40 | ua | 19 | 98.09 |
| 13 | Psaila | Ben | M0 | Heaton Harriers | 322 | 98.18 |
| 14 | Silson | Rhiannon | F0 | Eden Runners | 326 | 100.01 |
| 15 | Watt | Simon | M0 | ua | 9 | 100.08 |
| 16 | Clement | Allen | M40 | ua | 310 | 100.19 |
| 17 | Brown | Nigel | M40 | ua | 84 | 100.54 |
| 18 | Baudouin | Simon | M50 | Gateshead Harriers | 314 | 101.51 |
| 19 | Blackburn | Peter | M0 | ua | 82 | 102.31 |
| 20 | Putzer | Joerg | M0 | Quakers Running Club | 8 | 102.39 |
| 21 | Gayer | Mark Alan | M40 | ua | 30 | 103.15 |
| 22 | Staines | Keith | M40 | ua | 1 | 103.37 |
| 23 | Roberts | Shaun | M50 | Elvet Striders | 203 | 103.44 |
| 24 | Baty | Edward Stanley | M50 | Heaton Harriers | 18 | 104.01 |
| 25 | Winter | Geoff | M50 | Derwentside AC | 61 | 104.28 |
| 26 | Adamson | George | M50 | North Shields Poly | 66 | 104.34 |
| 27 | Bell | Gail | F0 | Sedgefield Harriers | 34 | 105.11 |
| 28 | Neill | Iain C | M40 | Darlington Harriers | 307 | 105.15 |
| 29 | Dodd | David | M50 | ua | 41 | 105.41 |
| 30 | Sendchofer | Britta | F0 | Ambleside AC | 321 | 105.48 |
| 31 | Tunstall | Denise | F40 | DFR | 303 | 107.21 |
| 32 | O'Neill | Jennifer | F0 | ua | 35 | 109.21 |
| 33 | Armstrong | David A | M50 | CRAP | 29 | 109.39 |
| 34 | Harman | Alan | M50 | Thirsk & Sowerby Harriers | 315 | 110.33 |
| 35 | Hood | Sarah | F0 | ua | 14 | 110.48 |
| 36 | Parker | Maureen | F40 | Tynedale | 233 | 111.26 |
| 37 | Mediavilla | Jose Luis | M0 | ua | 308 | 114.46 |
| 38 | Watson | Anna-Marie | F0 | Heaton Harriers | 324 | 114.47 |
| 39 | Watson | Edward Stanley | M50 | Heaton Harriers | 323 | 114.48 |
| 40 | Heppell | Nigel | M50 | Elvet Striders | 309 | 114.49 |
| 41 | Maxwell | Ross | M40 | Tynedale | 58 | 114.53 |
| 42 | Baudouin | Christine | F50 | Gateshead Harriers | 316 | 115.24 |
| 43 | Tallentire | Stephen | M40 | ua | 69 | 115.52 |
| 44 | Blackwell | Peter | M60 | Derwentside AC | 13 | 116.31 |
| 45 | Jelley | Di | F50 | North Shields Poly | 73 | 117.24 |
| 46 | Stephenson | John Percival | M60 | Crook & District | 318 | 118.29 |
| 47 | Cox | Debbie | F0 | ua | 5 | 119.18 |
| 48 | Ryall | Joy | F40 | Tynedale | 325 | 126.03 |
| 49 | Davison | John T | M40 | Tynedale | 54 | 129.56 |
| 50 | Leary | Dave | M60 | Keswick AC | 305 | 130.41 |
| 51 | Taylor | Kim | F40 | ua | 319 | 130.42 |
| 52 | Hakeman | Noel | M60 | Dallem RC | 306 | 131.33 |
| 53 | Grindley | Brian | M40 | ua | 86 | 132.38 |
| 54 | Wilson | Ian R | M40 | ua | 313 | 132.57 |
| 55 | Wilkinson | Arthur J | M0 | Derwentside AC | 55 | 132.58 |
| 56 | Dudley | Giselle | F40 | ua | 80 | 135.28 |
| 57 | Hunter | Allan | M60 | ua | 21 | 135.37 |
| 58 | Stapley | Viv | F50 | Sunderland Strollers | 301 | 143.21 |
| 59 | Wilson | Maxine | F0 | ua | 312 | 145.59 |
| 60 | Macmillan | Shona Eileanan | F0 | ua | 17 | 147.16 |
| 61 | Armstrong | Eileen | F60 | Tynedale | 44 | 148.44 |
| 62 | Johnson | Mitchell | F0 | ua | 4 | dnf |
| 63 | Weston | David | M50 | Darlington Harriers | 6 | dnf |
| 64 | Meighen | Peter | M40 | Blaydon Harriers | 7 | dnf |
| 65 | Robson | Wayne | M50 | ua | 10 | dnf |
| 66 | Colver | Phillip | M0 | Elswick Harriers | 12 | dnf |
| 67 | Hood | Alistair | M40 | ua | 15 | dnf |
| 68 | Law | Vikki | F0 | ua | 16 | dnf |
| 69 | Mottershead | Robert | M50 | Teesdale AC | 20 | dnf |
| 70 | Hunter | Susanne | F40 | Blyth RC | 24 | dnf |
| 71 | Carden | Peter | M40 | Crook & District | 31 | dnf |
| 72 | Brooker | Michael | M65 | ua | 32 | dnf |
| 73 | Jones | Matthew | M0 | Sedgefield Harriers | 33 | dnf |
| 74 | Hindmarsh | Philip | M0 | Blackhill Harriers | 36 | dnf |
| 75 | Hepplewhite | Rod | M40 | ua | 37 | dnf |
| 76 | Jacobson | Brian | M40 | Blaydon Harriers | 38 | dnf |
| 77 | Barbour | Jamie | M40 | ua | 42 | dnf |
| 78 | Hastie | Andrew | M40 | ua | 45 | dnf |
| 79 | Richardson | Patrick | F40 | ua | 48 | dnf |
| 80 | Burford | John P | M40 | ua | 49 | dnf |
| 81 | Hansell | Alan J | M50 | ua | 52 | dnf |
| 82 | Strong | Anne | F0 | Tynedale | 56 | dnf |
| 83 | Johnson | Philip | M0 | ua | 64 | dnf |
| 84 | Armstrong | Mark | M0 | ua | 68 | dnf |
| 85 | Longman | Lucas | M0 | ua | 72 | dnf |
| 86 | Scott | Michael J | M40 | ua | 74 | dnf |
| 87 | Rathjen | Jon | M0 | HBT | 75 | dnf |
| 88 | Rathjen | Sandra | F0 | HBT | 76 | dnf |
| 89 | Dunn | Gareth | M0 | Heaton Harriers | 302 | dnf |
| 90 | Clement | Yvonne | F40 | ua | 311 | dnf |
| ©MMVII |  |